MOTOR COMPANY SDN BHD.....
-NO 32 LORONG CASSIA TENGAH 24 TAMAN CRESENTIA 14110 SG AMPAT PULAU PINANG
-0125438979
-MOTORCOMPANY@GMAIL.COM
Displacement | 999.6 cc |
Maximum Power | 181.4 Bhp @ 12500 rpm |
Maximum Torque | 117 Nm @ 10000 rpm |
Number of Cylinders | 4 |
Number of Gears | 6 |
Seat Height | 840 mm |
Kerb/Wet Weight | 179 kg |
Fuel Tank Capacity | 18.5 litres |
Displacement | 155.1 cc |
Maximum Power | 19.3 HP @ 10,000 rpm |
Maximum Torque | 15 NM @ 8500 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 815 mm |
Ground Clearance | 170 mm |
Kerb/Wet Weight | 139 kg |
Fuel Tank Capacity | 11 litres |
Top Speed | 136 kmph |
Engine & Performance | |
---|---|
Displacement | 113.7 cc |
Maximum Power | 9.9 hp |
Fuel Tank Size | 4.05 L |
Bore X Stroke | 50 mm x 57.9 mm |
Valve Configuration | SOHC |
Drive Type | Chain Drive |
Displacement | 149 cc |
Maximum Power | 28.2 Bhp @ 11000 rpm |
Maximum Torque | 20 Nm @ 9000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 780 mm |
Ground Clearance | 145 mm |
Kerb/Wet Weight | 134 kg |
Fuel Tank Capacity | 10.8 litres |
Top Speed | 136 kmph |
Engine & Performance | |
---|---|
Displacement | 114.8 cc |
Maximum Power | 8.8 hp |
Fuel Tank Size | 4.8 L |
Compression Ratio | 9.9:1 |
Drive Type | Chain Drive |
No. Of Cylinder | 1 |