MOTOR COMPANY SDN BHD.....
-NO 32 LORONG CASSIA TENGAH 24 TAMAN CRESENTIA 14110 SG AMPAT PULAU PINANG
-0125438979
-MOTORCOMPANY@GMAIL.COM
Displacement | 999.6 cc |
Maximum Power | 181.4 Bhp @ 12500 rpm |
Maximum Torque | 117 Nm @ 10000 rpm |
Number of Cylinders | 4 |
Number of Gears | 6 |
Seat Height | 840 mm |
Kerb/Wet Weight | 179 kg |
Fuel Tank Capacity | 18.5 litres |
Displacement | 155.1 cc |
Maximum Power | 19.3 HP @ 10,000 rpm |
Maximum Torque | 15 NM @ 8500 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 815 mm |
Ground Clearance | 170 mm |
Kerb/Wet Weight | 139 kg |
Fuel Tank Capacity | 11 litres |
Top Speed | 136 kmph |
Engine & Performance | |
---|---|
Displacement | 113.7 cc |
Maximum Power | 9.9 hp |
Fuel Tank Size | 4.05 L |
Bore X Stroke | 50 mm x 57.9 mm |
Valve Configuration | SOHC |
Drive Type | Chain Drive |
Displacement | 149 cc |
Maximum Power | 28.2 Bhp @ 11000 rpm |
Maximum Torque | 20 Nm @ 9000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 780 mm |
Ground Clearance | 145 mm |
Kerb/Wet Weight | 134 kg |
Fuel Tank Capacity | 10.8 litres |
Top Speed | 136 kmph |
Engine & Performance | |
---|---|
Displacement | 114.8 cc |
Maximum Power | 8.8 hp |
Fuel Tank Size | 4.8 L |
Compression Ratio | 9.9:1 |
Drive Type | Chain Drive |
No. Of Cylinder | 1 |
NGINE | |
---|---|
Type | 2-stroke, single cylinder |
Bore X Stroke | 54.0 x 51.8 mm |
Displacement | 118 cc |
Compression Ratio | 7.3 : 1 |
Carburetor | Mikuni VM22 |
Ignition System | DC-CDI |
Starting System | Kick starter |
Cooling System | Air cooled |
Lubrication | Force feed lubrication |
Fuel Tank Capacity | 4.6 L |
Fuel Consumption | n/a |
Frame | Steel type diamond structure |
Tyres | 70/90-17M/C 38P / 120/70-17M/C 58P (tubeless) |
Front brake | 1-piston caliper Hydraulic disc (diameter 245.0 mm) |
Rear brake | 1-piston caliper Hydraulic disc (diameter 203.0 mm) |
Front suspension | Telescopic |
Rear suspension | Monocross |
Front light | Halogen 12V 35/35W×1 |
Engine & Performance | |
---|---|
Displacement | 120 cc |
Fuel Tank Size | 4.3 L |
Drive Type | Chain |
Valve Configuration | SOHC |
Spark Plugs Per Cylinder | 1 |
Clutch Type | Centrifugal and Wet Multiple Disc |
No. Of Strokes | 4-Stroke |
Bore X Stroke | 55 mm x 50.6 mm |
Injection Type | Indirect Injection |
Lubrication System | Wet Sump |
Engine Type | Single Cylinder, 4 Stroke, SOHC |
Valves Per Cylinder | 2 |
Cooling System | Air Cooled |
Exhaust Pipes | Single Exhaust |
Compression Ratio | 9.8:1 |
Engine & Performance | |
---|---|
Displacement | 124.3 cc |
Maximum Power | 17.1 hp |
Fuel Tank Size | 5.5 L |
Engine Type | 2-Stroke, Air-Cooled, Single Cylinder |
No. Of Strokes | 2-Stroke |
No. Of Cylinder | 1 |
Bore X Stroke | 53.8 mm x 54.7 mm |
Compression Ratio | 6.5:1 |
Valve Configuration | SOHC |
Drive Type | Chain Drive |
Engine | ||||||||||||||||||
|
ENGINE | ||||||||||||
|
Engine & Performance | |
---|---|
Displacement | 108 cc |
Maximum Power | 7.1 hp |
Fuel Tank Size | 4.0 L |
Bore X Stroke | 50 mm x 55 mm |
Valve Configuration | SOHC |
Compression Ratio | 9.1:1 |
Manufacturer | SUZUKI | Engine Type | 2 Cycle Compulsory Air-Cooled Single Cylinder Case Reed Valve |
---|---|---|---|
Model Name | ADDRESS V100 | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 9.0ps(6.6kw)/6000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 1.1kg-m(10.8N-m)/5500rpm |
Model Type | CE11A | Curb Weight | 85 |
Displacement | 99 | Dry Weight | 80 |
Sales Launch Year | 1995/4 | Fuel Efficiency by Catalog | 53.3 km/L (at 50 km/h) |
Height/Width/Length | 1015/-/1745 | Fuel Tank Capacity | 6 |