SUZUKI V100
RM 5000.00
-DISKAUN 20 % HARGA JUALAN
SILA HUBUNGI DI TALIAN -0125438979
| Manufacturer | SUZUKI | Engine Type | 2 Cycle Compulsory Air-Cooled Single Cylinder Case Reed Valve |
|---|---|---|---|
| Model Name | ADDRESS V100 | Starter | Combined Usage of Cell and Kick Starter |
| Grade | – | Maximum Output (ps) | 9.0ps(6.6kw)/6000rpm |
| Drive Train | – | Maximum Torque (kgf/m) | 1.1kg-m(10.8N-m)/5500rpm |
| Model Type | CE11A | Curb Weight | 85 |
| Displacement | 99 | Dry Weight | 80 |
| Sales Launch Year | 1995/4 | Fuel Efficiency by Catalog | 53.3 km/L (at 50 km/h) |
| Height/Width/Length | 1015/-/1745 | Fuel Tank Capacity | 6 |

No comments:
Post a Comment